Size Guide – S.D.O Striped Straight-Leg Sweatpants
1–3 cm sizing differences may occur.
Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 40.94 | 13.78 | 23.62 |
| M | 41.73 | 14.57 | 24.41 |
| L | 42.52 | 15.35 | 25.20 |
| XL | 43.31 | 16.14 | 25.98 |
| 2XL | 44.09 | 16.93 | 26.77 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 104 | 35 | 60 |
| M | 106 | 37 | 62 |
| L | 108 | 39 | 64 |
| XL | 110 | 41 | 66 |
| 2XL | 112 | 43 | 68 |
How to Measure
- Waist: Measure straight across the narrowest waist line from edge to edge.
- Hip: Measure straight across the widest hip line from edge to edge.
- Length: Measure from the waistband to the leg opening or hem.